
SOLE Charts for
Gloucestershire, Wiltshire, Herefordshire,
Oxfordshire & Berkshire
By Maureen Storey (April 98)
| GA, GB Gloucestershire | Size | Range | Source couple | |||
| GAA | Soule of Slimbridge | 4 individuals | 1685-1720 | John & ? Soule | ||
| GAB | Sowle of Stroud (1) | 20 individuals | 1650-1748 | William Sowle & Susannah Garrard | ||
| GABA | Soul of Stroud (2) | 4 individuals | 1770-1795 | Joseph & Ann Soul | ||
| GAC | Soul of Kings Stanley | 8 individuals | 1760-1802 | David Soul & Ann Harmer | ||
| GAD | Souls of Randwick | 77 individuals | 1809-present | William Soules & Sarah Budding | ||
| GAE | Souls of Minchinhampton | 4 individuals | 1805-1837 | George & Elizabeth Souls | ||
| GAF | Soule of Winstone | 4 individuals | 1600-1632 | Francis Soule & Tacie Cawdell | ||
| GAG | Soul of Uley (1) | 23 individuals | 1685-1810 | Samuel & Elizabeth Soul | ||
| GAH | Soul of Uley (2) | 32 individuals | 1800-1927 | Richard Soul & Hannah Dauncey | ||
| GAI | Souls of Uley (3) | 9 individuals | 1785-1840 | John Souls & Elizabeth Ricketts | ||
| GAJ | Soul of Bisley | 25 individuals | 1720-1846 | Andrew Soul & Ann Sly | ||
| GAK | Soul of Woodchester | 40 individuals | 1735-1919 | Thomas & ? Souls | ||
| GAL | Soul of Painswick (1) | 19 individuals | 1755-1829 | Robert Soul & Jane Cox | ||
| GALA | Soul of Painswick (2) | 18 individuals | 1800-1948 | Sarah Soul | ||
| GAM | Soul of Stonehouse (1) | 4 individuals | 1720-1753 | Thomas Soul & Mary Buckingham | ||
| GAN | Soul of Stonehouse (2) | 6 individuals | 1720-1752 | James & Mary Soul | ||
| GAOA | Soul of Eastington and Alkerton (1) | 9 individuals | 1700-1759 | Richard Soul &(1)Ann/(2)Mary Greening | ||
| GAOB | Soul of Eastington and Alkerton (2) | 8 individuals | 1700-1763 | William & Mary Soul | ||
| GAOC | Soal of Eastington and Alkerton (3) | 3 individuals | 1710-1736 | James & Mary Soal | ||
| GAOD | Soul of Eastington and Alkerton (4) | 205 individuals | 1710-present | John Soul & Keziah Clark | ||
| GAOE | Soul of Eastington and Alkerton (5) | 6 individuals | 1735-1773 | James Soul & Mary Braine | ||
| GAP | Sowle of Frampton upon Severn (1) | 4 individuals | 1760-1812 | Francis & Betsey May Sowle | ||
| GAPA | Soule of Frampton upon Severn (2) | 10 individuals | 1780-1884 | Elizabeth Soule | ||
| GAPB | Soule of Frampton upon Severn (3) | 11 individuals | 1807-1873 | Israel May &(1)Ann/(2)? Soule | ||
| GAR | Sowle of Coaley (1) | 4 individuals | 1595-1625 | Richard & ? Sowle | ||
| GARA | Soule of Coaley (2) | 4 individuals | 1635-1664 | Richard & Alice Soule | ||
| GARB | Soule of Coaley (3) | 5 individuals | 1650-1688 | Samuel & Ann Soule | ||
| GARC | Soul of Coaley (4) | 12 individuals | 1680-1741 | Richard & ? Soul | ||
| GARD | Soul of Coaley (5) | 3 individuals | 1715-1740 | Richard & Mary Soul | ||
| GAS | Soule of Winchcombe | 30 individuals | 1650-1781 | George & ? Soule | ||
| GAT | Soul of Elmstone Hardwicke | 7 individuals | 1690-1760 | William & ? Soul | ||
| GAU | Soule of Dowdeswell | 8 individuals | 1655-1699 | William & Martha Soule | ||
| GAV | Sowle of Bishops Cleeve | 4 individuals | 1575-1618 | John & Margery Sowle | ||
| GAW | Soul of Brimpsfield | 12 individuals | 1705-1745 | William Soul &(1)Sarah/(2)Ann | ||
| GBA | Soul of Cheltenham | 5 individuals | 1680-1712 | Benjamin & ? Soul | ||
| GBC | Soule of Kempsford | 54 individuals | 1870-present | William Henry & ? Soul | ||
| GBD | Soul of Chedworth | 151 individuals | 1760-present | Edward & Elizabeth Soul | ||
| GBE | Sole of Naunton by Stow in the Wold | 3 individuals | 1600-1626 | John Sole & Ales Greene | ||
| GBF | Soule of Stow in the Wold | 9 individuals | 1650-1682 | Henry & ? Soule | ||
| GBG | Soul of Cirencester | 79 individuals | 1725-present | William Soul & Mary Sansom | ||
| GBGA | Soul of Northleach | 4 individuals | 1825-1881 | Andrew & ? Soul | ||
| GBHA | Sole of Welford upon Avon (1) | 3 individuals | 1740-1762 | William & Catherine Sole | ||
| GBHB | Sole of Welford upon Avon (2) | 4 individuals | 1790-1812 | Hugh & Janetta Sole | ||
| GBI | Soule of Tewkesbury | 7 individuals | 1650-1702 | William & Elizabeth Soule | ||
| GBJ | Soul of Kemerton | 26 individuals | 1700-1789 | Thomas Soule & Elizabeth Clarke | ||
| GBK | Soul of Lassington | 5 individuals | 1745-1778 | Robert & Elizabeth Soul | ||
| GBL | Soul of Dymock | 12 individuals | 1545-1619 | George & ? Soul | ||
| GBM | Sole of Dumbleton | 4 individuals | 1660-1689 | Robert & Ann Sole | ||
| GBN | Soul of Quedgeley | 4 individuals | 1615-1648 | William & Joane Soul | ||
| GBO | Sole of Gloucester | 4 individuals | 1700-1730 | John Sole & Sarah Bick | ||
| GBP | Soul of Leigh | 4 individuals | 1695-1718 | William & Mary Soul | ||
| GBR | Soul of English Bicknor | 7 individuals | 1785-1863 | Philip Webb & Mary Soul | ||
| GD Herefordshire | ||||
| GDA | Soul of Withington | 4 individuals | 1685-1715 | John & Ann Soul |
| GDB | Soule of Yarkhill | 11 individuals | 1640-1692 | John & Ann Soule |
| GDC | Soule of Ashperton | 7 individuals | 1535-1567 | George & ? Soule |
| GE Wiltshire | ||||
| GEA | Soule of Malmesbury | 44 individuals | 1750-present | Francis Soule & Betsey Dody |
| GF Berkshire and Oxfordshire | ||||
| GFA | Soles of Reading | 211 individuals | 1788-present | William Soles & Ann Rose |
| GFB | Soul of Wantage | 4 individuals | 1710-1739 | Joy & Elizabeth Soul |
| GFN | Sole of Neithrop | 5 individuals | 1835-1907 | Thomas & ? Sole |
| GFNA | Sole of Banbury | 6 individuals | 1825-1942 | ? & Ann Sole |
Return to The Sole Society Home Page