
SOLE Charts for
Kent, Surrey, Sussex, Hants and London (South)
By Bob Sheldon (December 2002)
An explanation of this form of charting has already been given by Bob Solly, which also applies here. However, the chart coding system used is slightly different from that described by Bob.
Each chart has at least three letters to signify the general area of origin of the source couple. The first two letters indicate the county and geographic area within the county as follows:
KA to KG – Kent
HA to HD – Sussex
HE to HH – Surrey
HI to HL – Hampshire
The third letter indicates the local district.
Larger charts are subdivided to make them more manageable by the addition of a fourth or fifth letter.
The charts listed contain three or more generations, the largest contains 14 generations.
| CHART | AREA | SIZE | RANGE | SOURCE COUPLE |
| HIF | HAM Bramshott | 61 | 1852-1981 | Henry J B SOLE & ? |
| HDNR | HAM Buriton | 181 | 1768-now | Richard SOAL & Ann AYLAND |
| HKE | HAM Eastleigh | 14 | 1876-1996 | Harry SOAL & ? |
| HIJ | HAM Greatham | 8 | 1854-1972 | John SOAL & Anne Marie HARWOOD |
| HIQ | HAM Petersfield | 9 | 1902-1987 | William J SOAL & ? MILES |
| HDPP | HAM Portsea | 19 | 1779-1879 | Philip SOLE & Mary LUSH |
| HDPJ | HAM Portsea | 13 | 1781-1865 | John SOLE & Elizabeth HIDE |
| HKA | HAM Portsea | 55 | 1780-now | William SOLE & Ann STUBINGTON |
| HKG | HAM Portsmouth | 3 | 1852-1938 | George H SOULE & ? |
| HKS | HAM Southampton | 9 | 1912-1949 | Arthur J SOLE & ? THOMAS |
| HLA | IOW Isle of Wight | 14 | 1879-1976 | Alfred G SOLE & Annie B WILSON |
| HLW | IOW Isle of Wight | 15 | 1936-1991 | William A SOAL & ? VARDY |
| KFE | KEN Bekesbourne | 295 | 1687-now | John SOLE & Elizabeth COOK |
| KGB | KEN Birchington | 11 | 1543-1624 | Ricus SOALE & Margareta ? |
| KCB | KEN Boughton Aluph | 26 | 1815-1902 | Thomas SOLE & Hannah HUSSEY |
| KGPK | KEN Canterbury | 189 | 1832-now | Alfred SOLE & Sarah HARLOW |
| KCC | KEN Challock | 21 | 1778-1896 | Edward SOLE & Ann SUMMER |
| KFC | KEN Chartham | 15 | 1752-1829 | Richard SOLE & Elizabeth ? |
| KDF | KEN Deal | 217 | 1650-now | Andrew SOLE & Elizabeth PYSEING |
| KDG | KEN Deal | 24 | 1715-1861 | Edward SOLE & Hester TERRY |
| KBG | KEN Gravesend | 18 | 1706-1747 | Henry SOLE & Jane JOHNSON |
| KAC | KEN Greenwich | 17 | 1910-now | George J SOLE & ? HENNING |
| KCM | KEN Hawkhurst | 10 | 1588-1625 | Thomas SOOLE & Marye IDDENDEN |
| KFJ | KEN Herne | 232 | 1768-now | William SOLE & Sarah HOLMANS |
| KFB | KEN Herne | 22 | 1702-1762 | John SOLE & Mary REYNOLDS |
| KGPKD | KEN Margate | 65 | 1863-now | Stephen SOLE & Annie PUGH |
| KGP | KEN Monkton | 1234 | 1792-now | Edward SOLE & Mercy CHITTENDEN |
| KGPP | KEN Monkton | 27 | 1807-now | Thomas JOHNSON & Phoebe SOLE |
| KDK | KEN Nonington | 93 | 1787-now | William SOLES & Ann ARNOLD |
| KFQ | KEN Reculver | 218 | 1733-now | William SOAL & Ann TANNER |
| KDD | KEN Ringwould | 83 | 1809-now | William SOLE & Margaret PRESCOTT |
| KET | KEN Sheppey | 52 | 1760-1962 | Thomas SOLE & Sarah SCUTT |
| KER | KEN Sheppey | 28 | 1808-1951 | Thomas SOLE & Ann SMITH WHIFFIN |
| KEP | KEN Sheppey | 10 | 1787-1893 | Thomas SOLE & Elizabeth BILBE |
| KES | KEN Sheppey | 19 | 1890-1979 | George T SOLE & ? WALLACE |
| KEM | KEN Sittingbourne | 8 | 1688-1768 | Thomas SOLE & Mary COCKIN |
| KGL | KEN St Lawrence | 14 | 1663-1723 | William SOLE & Katherine ? |
| KGPE | KEN St Nicholas | 836 | 1792-1990 | Edward SOLE & Susannah GORE |
| KGPJ | KEN St Nicholas | 359 | 1796-now | James SOLE & Elizabeth WILES |
| KGPU | KEN St Nicholas | 48 | 1829-now | James SOLE & Elizabeth EMPTAGE |
| KGPR | KEN St Nicholas | 115 | 1839-now | Henry SOLE & Susannah DOUGHTY |
| KGE | KEN St Peters | 64 | 1718-now | Edward SOLE & Mary ? |
| KGQ | KEN St Peters | 22 | 1727-1829 | William SOLE & Sarah USHER |
| KEE | KEN Throwley | 35 | 1816-1979 | Edward SOLE & Ann ELLISON |
| HEK | SRY Camberwell | 9 | 1910-1997 | Frederick C SOLE & ? BURRETT |
| HEB | SRY Croydon | 12 | 1909-1995 | Cecil SOUL & ? WILCOX |
| HHD | SRY Guildford | 69 | 1912-1996 | William SOLE & Annie WITHERALL |
| HEL | SRY Lambeth | 44 | 1853-1951 | Thomas SOWLE & Ellen ? |
| HEC | SRY Lambeth | 13 | 1900-1977 | John SOHL & ? BECKER |
| HED | SRY Lambeth | 11 | 1900-1962 | Robert W SOLE & ? CHENELER |
| HGB | SRY North East | 14 | 1961-1994 | ? SOUL & ? GREEN |
| HHA | SRY South West | 13 | 1939-1991 | ? SOUL & ? TREVETHAN |
| HEG | SRY Southwark | 19 | 1905-1983 | William H SOWLE & ? SHEPHARD |
| HEH | SRY Southwark | 12 | 1892-1982 | Frederick J SOLE & ? BARNES |
| HET | SRY Southwark | 16 | 1900-1968 | ? SOWLE & ? BAKER |
| HEA | SRY Southwark | 18 | 1900-1957 | ? SOWLE & ? HARDY |
| HEF | SRY Southwark | 10 | 1845-1881 | John SOUL & Mary CURREY |
| HEJ | SRY Southwark | 5 | 1899-1956 | Charles A SOUL & ? RIPPON |
| HEE | SRY Streatham | 8 | 1835-1928 | John SOLE & Ann STACEY |
| HEM | SRY Wandsworth | 14 | 1911-1982 | ? SOLE & ? JONES |
| HEW | SRY Wandsworth | 24 | 1900-1991 | Samuel T SOLE & Ada CHAMBERS |
| HHF | SRY Worplesdon | 11 | 1902-1979 | William SOLE & Emma KETCHER |
| HDC | SSX Apuldram | 10 | 1802-1906 | James SOAL & Ann ? |
| HBD | SSX Ardingley | 20 | 1591-1701 | Daniell SOLE & Margaret BURSTY |
| HDPH | SSX Brighton | 102 | 1789-now | Henry SOLE & Mary BEAVER |
| HBB | SSX Brighton | 23 | 1882-now | William A SOAL & Emily PERKINS |
| HDB | SSX Compton | 9 | 1807-1881 | John SOLE & Mary ? |
| HDN | SSX Harting | 429 | 1768-now | Richard SOAL & Sarah BOXALL |
| HDNW | SSX Harting | 15 | 1769-1892 | William SOAL & Elizabeth BLACKMORE |
| HDNG | SSX Harting | 144 | 1780-now | George SOAL & Elizabeth PETT |
| HDNE | SSX Harting | 93 | 1782-now | Edward SOAL & Sarah LLOYD |
| HDH | SSX Harting | 33 | 1811-1965 | John SOAL & Harriet PAYNE |
| HDA | SSX Heyshott | 197 | 1681-1995 | Edward SOLE & Jane AUSTEN |
| HDM | SSX Midhurst | 11 | 1943-1970 | ? SOLE & ? SEMARK |
| HDO | SSX Oving | 38 | 1769-now | Edward SOAL & Elizabeth BROWN |
| HDPG | SSX Rustington | 64 | 1776-now | George SOLE & Anne LONGHURST |
| HAA | SSX Rye | 27 | 1550-1648 | John SOULE & ? |
| HDP | SSX Sullington | 256 | 1594-now | Richard SOLE & Mary MASTER |
| HCR | SSX Thakeham | 23 | 1568-1674 | Richard SOOLE & Dorothe CHARLWOOD |
| HCT | SSX Thakeham | 18 | 1592-1639 | Hugh SO(O)LE & Joan BOOKER |
Return to The Sole Society Home Page