
SOLE Charts for
Norfolk & Suffolk
By Maureen Storey (Jul 98)
| Norfolk and Suffolk | ||||
| FA | Norwich | Size | Range | Source couple |
| FAA | Sowles of St Peter Parmentergate(1) | 9 | 1575-1623 | Thomas Sowles & France Lewis |
| FAB | Sowell of St Peter Parmentergate(2) | 6 | 1630-1663 | Richard & ?Sowell |
| FAC | Sowell of St Peter Parmentergate(3) | 13 | 1630-1681 | (2) Margaret Sowell |
| FAD | Sowell of St Edmund's (1) | 6 | 1625-1657 | Bartholomew Sowell & (1) ?/ (2) Ann Mony |
| FAE | Sowell of St Edmund's (2) | 3 | 1580-1604 | Robert & Elline Sowell |
| FAF | Sowell of St Edmund's (3) | 7 | 1660-1691 | Isaack Sowell & (1) Sarah Cock/ (2) Elizabeth Dearing/ (3) Dorothee Patterson |
| FAG | Sowell of St John de Sepulchre | 11 | 1700-1738 | John Sowell & (1) Abigail Wicks/ (2) Ann ?/ (3) Mary Stilyard |
| FAH | Sole of St Peter Mancroft | 6 | 1720-1765 | Thomas Sole & Lydia Johnson |
| FAI | Sowells of St Giles | 10 | 1800-1887 | Jonathan Sowells & Mary Large |
| FAJ | Sowel of St Gregory's | 4 | 1720-1745 | Arthur & Elizabeth Sowel |
| FAK | Sowell of All Saints | 12 | 1700-1771 | John & Deborah Sowell |
| FAL | Sowel of St Julian's | 5 | 1690-1718 | Thomas & Eliz Sowell |
| FAM | Sowel of St Martin at Oak | 5 | 1725-1767 | James Sowel & Mary Edwards |
| FAN | Sowell of St Martin at Palace | 6 | 1640-1667 | James Sowell & Catherine Barningham |
| FAO | Sowells of St John Timberhill | 5 | 1750-1788 | John Sowell & Susan Dandy |
| FAP | Sowels of St Paul's | 7 | 1735-1790 | William & Elizabeth Sowels |
| FAQ | Sowels of Norwich/Thetford | 21 | 1800-present | ? & Charlotte Sowels |
| FB | Broadlands | |||
| FBA | Sowels of Hemsby | 10 | 1725-1784 | Robert & Elizabeth Sowels |
| FBB | Sowels of Thrigby | 10 | 1690-1755 | John Sowels & (1) Mary/ (2) Ellin |
| FBC | Sowell of Lowestoft (1) | 9 | 1655-1715 | Robert Sowell & (1) Eme/ (2) Alice |
| FBD | Sowell of Lowestoft (2) | 63 | 1680-1789 | John Sowell & Susan Fulchar |
| FBDA | Sowells of Great Yarmouth (possible link to FBD) | 8 | 1880-1907 | James & Priscilla Sowells |
| FBE | Sowels of Rollesby (1) (marriage links with FBF) | 13 | 1680-1870 | William & Elizabeth Sowels |
| FBEA | Sowells of Rollesby (2) | 90 | 1690-present | John Branford & Elizabeth Sowells |
| FBF | Sowels of Burgh (marriage links with FBE) | 13 | 1720-1870 | Thomas & Judith Sowels |
| FC | The rest of Norfolk | |||
| FCA | Sowles of South Walsham | 5 | 1570-1604 | Roger &? Sowles |
| FCB | Sowel of Swainsthorpe | 4 | 1695-1720 | Clear & Martha Sowel |
| FCC | Sowell of Hockering (1) | 4 | 1660-1689 | Cleer & ? Sowell |
| FCCA | Sowell of Hockering (2) | 7 | 1690-1721 | John & Mary Sowell |
| FCDA | Sowel of Tharston (1) | 5 | 1720-1756 | Edward & Susan Sowel |
| FCDB | Sowel of Tharston (2) | 3 | 1730-1758 | John & Mary Sowel |
| FCE | Sole of Tivetshall | 73 | 1755-present | William Sole & Hannah Staff |
Return to The Sole Society Home Page