
SOLE Charts for
Bedfordshire, Buckinghamshire & Northamptonshire,
Devon, Dorset, Cornwall & Somerset
By Maureen Storey (Nov 97)
| BA Bedfordshire | Size | Range | Source couple | |
| BAB | Sole of Bromham | 10 individuals | 1520-1590 | Richard & ? Sole |
| BAC | Soole of Edworth (1) | 12 individuals | 1510-1560 | ? & ? Soole |
| BAD | Soule of Tingrith | 76 individuals | 1525-1740 | Richard & Agnes Soule |
| BAE | Conjectural source of Southill, Old Warden and Northill Soles | 5 individuals | 1580-1620 | ? & ? Sole |
| BAEA | Sole of Southill | 26 individuals | 1605-1757 | John Sole & (1)Elizabeth Davye/ (2)Margaret Hughes |
| BAED | Sole of Old Warden | 6 individuals | 1615-1665 | William & Susan Sole |
| BAEG | Sole of Northill | 6 individuals | 1618-1664 | Edward & ? Sole |
| BAF | Sole of Biggleswade (possible link with BAEA) | 104 individuals | 1670-present | William & Mary Sole |
| BAG | Sole of Henlow (1) | 4 individuals | 1580-1608 | William Sole & Joan Allen |
| BAH | Sole of Stotfold | 303 individuals | 1600-present | William Soule & Agnes Clare |
| BAI | Sole of Henlow (2) | 98 individuals | 1773-present | Gregory & Ann Sole |
| BAIA | Sole of Edworth (2) | 13 individuals | 1887-present | Francis & Rose Sole |
| BC Buckinghamshire | Size | Range | Source couple | |
| BBA | Soule of Olney (1) | 14 individuals | 1637-1732 | ? & Elizabeth Soule |
| BBB | Soule of Olney (2) (probable link to BBA) | 338 individuals | 1665-present | Cornelius Soule & (1)Mary Walter/ (2)Alice ? |
| BBBA | Soule of Olney (3) | 4 individuals | 1897-present | Donald Soul & ? Keating |
DEVON, DORSET, CORNWALL AND SOMERSET
| DB Cornwall | Size | Range | Source couple | |
| DBA | Sowell of Kea | 3 individuals | 1861-1934 | Richard & Alice Sowell |
| DBB | Soale of Budock (1) | 5 individuals | 1628-1661 | George & Katherine Soale |
| DBBJ | Sole of Budock (2) | 3 individuals | 1837-1871 | ? & Elizabeth Sole |
| DBC | Soul of Falmouth (1) | 5 individuals | 1665-1700 | William & Jone Soul |
| DBCA | Soul of Falmouth (2) | 4 individuals | 1670-1703 | Jacob & ? Soul |
| DBD | Sowell of Falmouth (3) | 59 individuals | 1660-1872 | Richard Sowell & Elizabeth Wilburne |
| DBE | Sowall of Falmouth (4) | 20 individuals | 1736-present | Robert Souwall & Susanna Kneebone |
| DBF | Sowell of Falmouth (5) | 4 individuals | 1745-1773 | John Sowell & Susanna Mitchell |
| DBG | Sole of St Gluvias (1) (Penryn) | 8 individuals | 1730-1764 | George Sole & Elizabeth Lamerton |
| DBH | Sowell of St Gluvias (2) | 7 individuals | 1735-1771 | Stephen & Ann Sowell |
| DBI | Sowell of St Keverne (1) | 85 individuals | 1780-present | John Sowell & Sarah Gilbert |
| DBIN | Sowell of St Keverne (2) (possible link to DBI) | 17 individuals | 1807-1874 | John Sowell & Elizabeth Bryant |
| DBJ | Sowell of the Roseland Peninsula (1) | 26 individuals | 1700-1808 | John & Ann Sowell |
| DBK | Soul of the Roseland Peninsula (2) | 4 individuals | 1665-1707 | Thomas & ? Soul |
| DBL | Sowell of the Roseland Peninsula (Gerrans) (3) | 20 individuals | 1720-1779 | John Sowell & (1)Martha Webb/ (2)Philippe Roberts |
| DBM | Sowel of the Roseland Peninsula (Gerrans) (4) | 12 individuals | 1720-1788 | Edward Sowel & Catherine Hayes |
| DBMA | Sowel of the Roseland Peninsula (Gerrans) (5) | 5 individuals | 1735-1772 | Richard & Elizabeth Sowel |
| DBMG | Sowel of the Roseland Peninsula (Gerrans) (6) | 9 individuals | 1725-1776 | William & Elizabeth Sowel |
| DBMJ | Sowel of the Roseland Peninsula (Gerrans) (7) | 8 individuals | 1740-1780 | Thomas Sowel & (1)Jane Williams/ (2)Sarah Wakeham |
| DBN | Soall of Gorran (1) | 5 individuals | 1690-1750 | Christian Soall |
| DBP | Soale of Gorran (2) | 3 individuals | 1645-1673 | John Soale & Elizabeth Barnicoate |
| DBQ | Sowell of Truro (1) (possible link to DBQC and DBQF) | 11 individuals | 1760-1830 | William Sowell & Lucy Resuggan |
| DBQC | Sowell of Truro (2) (possible link to DBQ and DBQF) | 40 individuals | 1785-present | William Sowell & Ann Pasco |
| DBQF | Sowell of Truro (3) (possible link to DBQ and DBQC) | 5 individuals | 1800-1828 | William Sowell & Anne Thomas |
| DBR | Sowel of St Anthony in Menage | 4 individuals | 1735-1766 | Jacob Sowel & Susanna Ellan |
| DBS | Sowell of Penryn | 6 individuals | 1829-1934 | Charles & Julia Sowell |
| DBV | Sowel of Probus | 9 individuals | 1832-1877 | Thomas & ? Sowel |
| DE Devon | Size | Range | Source couple | |
| DEE | Soile of Berynarbor | 5 individuals | 1550-1580 | John & ? Soile |
| DEH | Soul of Exeter (1) | 15 individuals | 1680-1746 | Thomas & Sarah Sole |
| DEI | Soul of Exeter (2) | 4 individuals | 1675-1702 | Andrew Soul & Elizabeth Collins |
| DEJ | Sole of Stoke Damerel (1) | 46 individuals | 1760-1942 | John Sole &(1)Alexandrina Mitchener/(2) Mary Gent |
| DEK | Soul of Stoke Damerel (2) | 3 individuals | 1725-1746 | John & Elizabeth Soul |
| DEL | Sole of Appledore | 67 individuals | 1840-present | George (?) Sole & Catherine Cousins |
| DF Somerset | Size | Range | Source couple | |
| DFB | Sull of Bath (1) | 3 individuals | 1750-1775 | Thomas & Mary Sull |
| DFC | Soule of Bath (2) | 6 individuals | 1780-1880 | Charles & Frances Soule |
Return to The Sole Society Home Page