
Sewell Charts for Sussex
By Tony Sewell (Oct 00)
| SX Sussex | |||||
| Tree | Individuals | Root Location | Source Couple | First event | Last event |
| A | 185 | Pagham | James/Catherine | 1745 | Present |
| B | 5 | Brighton | Edward/Penelope | 1841 | 1846 |
| C | 14 | South Bersted | David/Susannah | 1838 | 1864 |
| D | 12 | East Grinstead | John/Lucy | 1818 | 1873 |
| E | 41 | Ferring | Richard/Elizabeth? | 1588 | 1686 |
| F | 5 | South Bersted | Edward/Alice | 1665 | 1691 |
| G | 17 | Goring | John | 1563 | 1691 |
| H | 2 | Rodmell | John Pain/Mary Seawell | 1681 | 1681 |
| I | 5 | Petworth | William/Jane | 1799 | 1830 |
| J | 4 | Arundel | Thomas/Hannah | 1807 | 1808 |
| K | 21 | Goring | Thomas/Mary | 1666 | 1754 |
| L | 7 | Ferring | Edward/Joanne | 1628 | 1656 |
| M | 3 | Appledram | Robert/Ruth | 1798 | 1798 |
| O | 2 | East Marden | Joseph Moore/Sarah sewell | 1807 | 1807 |
| P | 2 | Chichester | Phoebe | 1870 | 1870 |
| Q | 2 | Pulborough | John Rose/Anne sewell | 1780 | 1780 |
| R | 2 | Hove | Arthur/Isabel | 1848 | 1848 |
| S | 4 | North Stoke | William Cewell/Elizabeth | 1689 | 1692 |
| T | 3 | Brighton | George/Emily | 1877 | 1877 |
| U | 2 | Hove | William Nettlingham/Elizabeth Sewell | 1865 | 1865 |
| W | 2 | Hove | Charles Thomas Leach/Martha Mary sewell | 1860 | 1860 |
| X | 3 | Brighton | Clara_ Sewell/Mary Piercey | 1849 | 1853 |
| Y | 8 | ? | Thomas/catherine | 1751 | 1811 |
| Z | 5 | Worthing | James/Elizabeth | 1806 | 1810 |
| AA | 3 | Chichester | Joseph/Anna | 1773 | 1773 |
| AB | 3 | Worthing | Samuel/Elizabeth | 1803 | 1803 |
| AC | 3 | Hamsey | John/Mary | 1804 | 1804 |
| AD | 5 | Brighton | William/Sarah | 1823 | 1867 |
| AE | 3 | Brighton | Christopher/Jemima | 1838 | 1838 |
| AF | 3 | Brighton | John/Louisa | 1877 | 1877 |
| AG | 2 | Hamsey | George Howell/Mary Sewell | 1825 | 1825 |
| AH | 2 | Broadwater Worthing | Henry/Lucinda | 1834 | 1834 |
| AI | 5 | Rudgwick, Sussex | Wyllm Sewell | 1549 | 1555 |
| AJ | 1 | Hastings | John Sewell | 1559 | 1559 |
| AK | 4 | Hurstpierpoint | Ninyon Smith/Joan sewell | 1572 | 1593 |
| AL | 2 | Woodmancote Near HurstPierPoint | John Luttman/Joan Sewell | 1594 | 1594 |
| AM | 2 | Rustington | William/Elizabeth Madehurst | 1575 | 1575 |
| AN | 2 | Goring | John Leonarde/Joan Sewell | 1573 | 1573 |
| AP | 2 | Rustington | Thomas Hatcher/Elizabeth Suell | 1596 | 1596 |
| AQ | 3 | Ferring | William/Margaret White | 1599 | 1599 |
| AR | 2 | Ferring | Ann Sewell | 1775 | 1775 |
| AS | 4 | Felpham | John/Mary | 1788 | 1788 |
| AT | 2 | Pulborough | John Rose/Anne Sewell | 1780 | 1780 |
| AU | 2 | Ferring | William Sewell/Jane | 1641 | 1666 |
| AV | 2 | Framfield | Thomas Sewell/Elizabeth Carpenter | 1608 | 1608 |
| AW | 2 | Rustington | Richard Beales/Morgan Sewell | 1609 | 1609 |
| AX | 1 | Slinfold | Margrit Sewell | 1609 | 1609 |
| AY | 2 | Ford | John Page/Janne Cewell | 1618 | 1618 |
| AZ | 2 | Angmering | Richard/Eden Strong | 1618 | 1618 |
| BA | 2 | Chichester | Edward Cewell/Margaret Rusbridger | 1622 | 1622 |
| BB | 8 | Poling | 4 Sewell marriages | 1633 | 1655 |
| BC | 2 | Chichester | William Cewell | 1633 | 1633 |
| BD | 5 | Thakeham | ? | 1667 | 1674 |
| BE | 2 | Wivelsfield | Richard Lenyard/Mary Sewell | 1697 | 1697 |
| BF | 2 | Lewes | John Seule/Elizabeth Browne | 1700 | 1700 |
| BG | 3 | East Grinstead | John Seul/Mary | 1746 | 1746 |
| BH | 2 | Battle | William Sewell | 1858 | 1881 |
| BL | 1 | CuckField REG | Misc individuals | 1858 | 1858 |
| BM | 1 | East Grinstead Reg. | Misc individuals | 1872 | 1872 |
| BN | 5 | East Preston Reg. | Misc individuals | 1893 | 1899 |
| BO | 1 | Lewes Reg. | Misc individuals | 1895 | 1895 |
| BP | 3 | Brighton | William Sewell/Fanny | 1852 | 1881 |
| BQ | 1 | Steyning Reg. | Misc individuals | 1865 | 1865 |
| BR | 1 | Petersfield Reg | Misc individuals | 1893 | 1897 |
| BS | 1 | Westhampnett Reg | Misc individuals | 1894 | 1894 |
| BT | 2 | Midhurst | Couple only | 1881 | 1881 |
| BU | 6 | Winchelsea | Elizabeth Lock/ ?? Sewell | 1881 | 1881 |
Return to The Sole Society Home Page