
TRANSPORTATION OF CONVICTS
We were delighted to welcome Ken Griffin to our Annual Gathering in October 2010
Ken has spent many years researching convicts and their subsequent transportation overseas and now has a very extensive database of names.
Ken has kindly agreed that we may publish a basic list of the names researched for our society. More information on the names listed below is held by our research co-ordinators - see Contacts
All information is Copyright Ken Griffin and may not be reproduced without permission.
| List of Convicts Transported Abroad | |||
| SAUL | |||
| Year | Name | Alias | Trial Place |
| 1719 | Thomas Saul | Middlesex | |
| 1729 | John Saul | Cumberland | |
| 1732 | Sarah Saul | Derbyshire | |
| 1738 | Robert Saul | Lincolnshire | |
| 1772 | Henry Saul | Middlesex | |
| 1778 | Joseph Saul | London | |
| 1778 | Joseph Saul | Middlesex | |
| 1787 | Joseph Saul | London | |
| 1820 | William Saul | Middlesex | |
| 1822 | John Saul | Lancashire | |
| 1837 | James Saul | Norfolk | |
| 1838 | William Saul | Lancashire | |
| 1843 | Sarah Jane Saul | Devon | |
| 1848 | Thomas Saul | Grand | Norfolk |
| 1848 | Thomas Saul | Old Bailey | |
| 1855 | Joseph Saul | Warkwickshire | |
| SOLE | |||
| 1747 | George Sole | Bedfordshire | |
| 1773 | Thomas Soul | Gloucestershire | |
| 1774 | John Soul | Warwickshire | |
| 1795 | Edward Soule | Gloucestershire | |
| 1821 | George Soles | Essex | |
| 1827 | George Sole | Hertford | |
| 1832 | Thomas Sole | Middlesex | |
| 1838 | Richard Sole | Kent | |
| 1865 | John Sole | Gloucestershire | |
| SOLLY | |||
| 1724 | Richard Solly | Phillips | Shropshire |
| 1799 | George Soley | Worcester | |
| 1816 | Thomas Soley | Kent | |
| 1819 | John Solly | Surrey | |
| 1823 | Thomas Solley | Kent | |
| 1833 | James Solley | Chatham | |
| 1835 | James Soley | Worcester | |
| 1837 | John Solly | Kent | |
| 1837 | George Solley | Kent | |
| 1837 | James Soley | Worcester | |
| 1839 | John Solly | Kent | |
| SEWELL | |||
| 1673 | Jeremy Sewell | Old Bailey | |
| 1738 | John Sewell | Essex | |
| 1740 | Mary Seawell | Essex | |
| 1741 | Margaret Sewell | Cumberland | |
| 1782 | Richard Sewell | London | |
| 1786 | Thomas Sewell | Hampshire | |
| 1789 | Daniel Sewell | Middlesex | |
| 1797 | Edward Sewell | (Snr) | Essex |
| 1797 | Edward Sewell | (Jnr) | Essex |
| 1799 | John Sewell | Suffolk | |
| 1803 | John Sewell | Hampshire | |
| 1805 | John Sewell | Norfolk | |
| 1811 | Joseph Sewell | Middlesex | |
| 1813 | George Sewell | Yorkshire | |
| 1813 | Joseph Sewell | Westmorland | |
| 1816 | Joseph Sewell | Buckinghamshire | |
| 1818 | Joseph Sewell | Warwick | |
| 1819 | Thomas Sewell | Essex | |
| 1821 | Robert Sewell | Webster | Norfolk |
| 1822 | John Sewell | Northampton | |
| 1822 | John Sewell | York | |
| 1824 | Charles Sewell | Middlesex | |
| 1826 | Thomas Sewell | Durham | |
| 1826 | Thomas Sewell | Essex | |
| 1827 | Christopher Sewell | Middlesex | |
| 1828 | James Sewell | Essex | |
| 1828 | Christopher Sewell | Hall | Carlisle |
| 1829 | William Sewell | Middlesex | |
| 1830 | Richard Sewell | Dublin | |
| 1830 | Solomon Sewell | Buckinghamshire | |
| 1830 | John Sewell | Huntingdon | |
| 1830 | William Sewell | Huntingdon | |
| 1830 | James Sewell | Simmons | Surrey |
| 1831 | George Sewell | Durham | |
| 1832 | Joseph Sewell | Essex | |
| 1832 | George Sewell | Norfolk | |
| 1833 | Jane Sewell | Surrey | |
| 1835 | James Sewell | Old Bailey | |
| 1835 | Ann Sewell | Gordon | Nottinghamshire |
| 1835 | Joseph Sewell | Nottinghamshire | |
| 1836 | William Sewell | Durham | |
| 1837 | John Sewell | Essex | |
| 1839 | John Sewell | Essex | |
| 1842 | George Sowell | Devon | |
| 1842 | Joseph Sewell | Essex | |
| 1843 | Edward Sewell | Suffolk | |
| 1844 | John Sewell | Lincolnshire | |
| 1844 | John Sewell | Cumberland | |
| 1844 | Thomas Sewell | Cumberland | |
| 1845 | Daniel Sewell | Durham | |
| 1846 | Daniel Sewell | Durham | |
| 1846 | William Sewell | Norfolk | |
| 1849 | Thomas Saywell | Worcester | |
| 1849 | Tobias Saywell | Worcester | |
| 1849 | John Sewell | Yorkshire | |
| 1852 | James Sewell | Yorkshire | |
| 1853 | William Sewell | Suffolk | |
| 1854 | Abraham Sewell | Durham | |
| 1860 | John Sewell | Middlesex | |
| 1862 | John Sewell | Lincolnshire | |
| 1864 | John Sewell | Middlesex | |
| 1864 | James Marsh | Sewell | Surrey |
| 1866 | Mary Ellen Swele | Sewell | Lancashire |
| 1867 | Edmund Sewell | Leicestershire | |
Return to The Sole Society Home Page